Our valuation for every major business card currency: the cash floor you can always get, what the issuer's own travel portal pays, the transfer value we plan around, and the peak a well-timed redemption reaches.
| Currency | Issuer | Cash floor | Portal | Transfer target | Peak |
|---|---|---|---|---|---|
| Chase Ultimate Rewards | Chase | 1.0¢ | 1.25¢ | 1.8¢ | 3.0¢ |
| Amex Membership Rewards | American Express | 0.6¢ | 1.0¢ | 1.7¢ | 4.0¢ |
| Capital One Miles | Capital One | 0.5¢ | 1.0¢ | 1.6¢ | 3.5¢ |
| Citi ThankYou Points | Citi | 1.0¢ | 1.0¢ | 1.6¢ | 3.5¢ |
| World of Hyatt Points | Hyatt | 1.0¢ | — | 2.0¢ | 3.5¢ |
| Marriott Bonvoy Points | Marriott | 0.5¢ | — | 0.8¢ | 1.5¢ |
| Delta SkyMiles | Delta | 1.0¢ | — | 1.2¢ | 2.0¢ |
| United MileagePlus | United | 0.8¢ | — | 1.3¢ | 2.5¢ |
| IHG One Rewards Points | IHG | 0.4¢ | — | 0.6¢ | 1.0¢ |
| Southwest Rapid Rewards | Southwest | 1.2¢ | — | 1.4¢ | 1.6¢ |
| Cash back | Any issuer | 1.0¢ | — | 1.0¢ | 1.0¢ |
These are working estimates, reviewed quarterly. Last reviewed 2026-09-01.